Main forms in the construction of size from 100 x 130 mm to 596 x 796 mm in a standard size and design. Main forms pre-assembled, if requested. KE and P boards for injection- and pressure casting moulds, available in different steel quality.
Materiaal | DIN-beschrijving | Kenmerken | Kracht |
---|---|---|---|
1.1730 | C45W | carbon tool steel, hard surface, tough core, good machinability | ca. 640 N/mm2 |
1.2085 | X33CrS16 | pre-hardened tool steel, good machining, resistant to corrosion | ca. 1080 N/mm2 |
1.2311 | 40CrMnMo7 | pre-hardened tool steel, good polishing ability, photo etching and structure eroding possible | ca. 1085 N/mm2 |
1.2312 | 40CrMnMoS86 | pre-hardened tool steel, good machining, high toughness, weldability and polishable | ca. 1080 N/mm2 |
1.2343 | X38CrMoV51 | high hot wear resistance, high-performance plastic moulds, hot work steel | ca. 780 N/mm2 |
1.2767 | X45NiCrMo4 | Special-hardened steel, highly polishable, dimensionally stable, even by curing | ca. 830 N/mm2 |
3.4365 | AlZnMgCu1,5 | high strenght aluminium, optimum thermal conductivity, good machinability, weight reduction | ca. 565 N/mm2 |
For more information, go to www.hsb-shop.de/mod/start/. In the menu you can choose which KE and / or P mould plate you want.